Oral Presentations
To access the pdf files of the "Ocean Scales Interactions" oral presentations, you should click on the blue title below.
You need a login name with its password to access the files. You can obtain them by writing to osi.symposium@ifremer.fr.
Program:
Session 0: A Tribute to Bach-Lien Hua
Patrice Klein | ||
Patrick Vincent | ||
Michel Crépon | ||
Alain Colin de Verdière | Lien’s scientific approach: how it can help to make future breakthroughs | |
| ||
Eric Firing | Equatorial subthermocline circulation driven by intraseasonal variability | |
Annick Pouquet | ||
Emile Okal | Extracurricular Geophysics: Unexpected coupling between Earth systems | |
Joseph Pedlosky | ||
James McWilliams |
Session 1: Large and Mesoscale Interactions in the Ocean
Peter B. Rhines | Connecting enstrophy dynamics with western boundary currents | |
William K. Dewar | ||
Thierry Huck | Multidecadal variability of the overturning circulation in presence of eddy turbulence | |
Louis-Philippe Nadeau | The role of closed gyres in setting the zonal transport of the Antarctic Circumpolar Current | |
| ||
Paola Cessi | Topographic Enhancement of Eddy Efficiency in Baroclinic Equilibration | |
William R. Young | Zonostrophic Instability: formation, maintenance and drift of beta-plane jets |
Session 2: Meso and Sub-Mesoscale Turbulence
Xavier Capet | Impact of submesoscale fronts in the ocean: recent progress and enduring challenges | |
Rosmary Morrow | Resolving small-scale ocean dynamics from altimetry & the future SWOT mission | |
Brian Arbic | ||
Bertrand Chapron | ||
Hideharu Sasaki | Impact of oceanic scale-interactions on the seasonal modulation of ocean dynamics by the atmosphere | |
|
| |
Marie Farge | ||
Gualtiero Badin | ||
Hidenori Aiki | ||
Adrian Martin | ||
Marina Levy |
Session 3: Stirring and Mixing in the Ocean
Guillaume Lapeyre | Stirring and mixing of active and passive tracers in the atmosphere and ocean | |
K. Shafer Smith | ||
Peter H. Haynes | ||
Alexandre Stegner | Meso and sub meso scale dynamics of coastal current along a steep shelf bathymetry | |
Daniel Schertzer | Quasi-geotrosphic approximation and a fractional vorticity equation | |
Joël Sommeria | ||
Remy Tailleux | Molecular control of turbulent diapycnal mixing in the ocean thermocline | |
Pascale Bouruet-Aubertot |
Session 4-5: Equatorial Interacting Scale
Ocean Layering and Seismic Observations
Kelvin J. Richards | Layering and shear generated turbulence in the equatorial Pacific | |
Vladimir Zeitlin | ||
Frédéric Marin | ||
Bruce Cornuelle | State estimation and prediction in the bifurcation region East of the Philippines | |
Breck Owens | Repeat Observations by Gliders in the Equatorial Region west of the Galápagos Archipelago – Preliminary Observations and Modeling Studies | |
|
| |
Claire Ménesguen | ||
Patrice Meunier | Structure and instabilities of lens vortices in a stratified fluid | |
Paul Billant | Experimental and numerical studies of stratified turbulence forced with columnar dipoles |
Session 6: Scientific breakthroughs in Ocean-Atmosphere Interactions
Claude Frankignoul | ||
Fabrice Ardhuin | ||
Phillip L. Richardson | Proposed Observing System Using High-Speed Robotic Albatross UAVs Powered by Dynamic Soaring | |
Gwendal Rivière | ||
|
| |
Florian Sévellec | ||
Bunmei Taguchi | ||
Anne Marie Tréguier | ||
Michael Ghil |