Monitoring system
Ship name | Period processed | Salinity sensor | Depth of S intake | Temp- erature sensor | Depth of T sensor | comment |
Pourquoi-Pas? FMCY | 2006-2014 | SBE21 | 5.3 | SBE-38 | 5.3 | |
L’Atalante FNCM | 2003-2014 | SBE-21 | 5.0 | SBE-38 | 5.0 | no samples before 2003 |
Beautemps-Beaupré FABB | 2004-2014 | SBE-21 | 2.5 | SBE-3S | 2.5 | |
Thalassa FNFP | 2001-2014 | SBE-21 | 4.5 | SBE-3S | 4.5 | |
Le Suroît FZVN | 2001-2014 | SBE-21 | 2.2 | SBE-3S | 2.2 | no data in 2010 |
List of research vessels considered in the project.