Tuesday
Tuesday, June 24th 2014
Session 2: Meso and Sub-Mesoscale Turbulence 9h - 13h
Conveners: Shafer Smith (Center for Atmosphere Ocean Science, New York, USA)
Anne-Marie Tréguier (Laboratoire de Physique des Océans, Brest, France)
09:00 | Xavier Capet Institut Pierre Simon Laplace, Paris, France | Impact of submesoscale fronts in the ocean: recent progress and enduring challenges |
09:30 | Rosmary Morrow Laboratoire d’Etudes en Géophysique et Océanographie Spatiales, Toulouse, France | Resolving small-scale ocean dynamics from altimetry & the future SWOT mission |
09:50 | Brian Arbic Department of Earth and Environmental Sciences, Michigan,USA | Towards an internal wave spectrum in global ocean models |
10:10 | Bertrand Chapron Institut Français de Recherche pour l'Exploitation de la Mer, Plouzané, France | Detailing the upper ocean-atmosphere couplings from Space |
10:30 | Hideharu Sasaki Earth Simulator Center, Yokohama, Japan | Impact of oceanic scale-interactions on the seasonal modulation of ocean dynamics by the atmosphere |
10:50 | Coffee Break | Coffee Break |
11:20 | Marie Farge Ecole Normale Supérieure, Paris, France | Production of dissipative vortices by solid bodies in incompressible fluid flows: comparison between Prandtl, Navier-Stokes and Euler solutions |
11:40 | Gualtiero Badin Institute of Oceanography, Hamburg, Germany | The role of short-wave instabilities on geostrophic turbulence is studied in a simplified model consisting of three layers in the quasi-geostrophic approximation |
12:00 | Hidenori Aiki Agency for Marine-Earth Science and Technology, Yokohama, Japan | Reduction of sampling errors using a phase-independent expression for energy flux associated with inertia-gravity wave |
12:20 | Adrian Martin National Oceanography Center, Southampton, UK | The Challenges of Life at the Mesoscale and Submesoscale |
12:40 | Marina Levy Institut Pierre Simon Laplace, Paris, France | Oceanic mesoscale turbulence drives large biogeochemical interannual variability at mid and high latitudes |
Session 3: Stirring and Mixing in the Ocean 14h30 - 18h
Conveners: Peter Haynes (Department of Applied Mathematics and Theoretical Physics, Cambridge, UK)
Guillaume Lapeyre (Laboratoire de Météorologie Dynamique, Paris, France)
14:30 | Guillaume Lapeyre Laboratoire de Météorologie Dynamique, Paris, France | Stirring and mixing of active and passive tracers in the atmosphere and ocean |
15:00 | K. Shafer Smith Center for Atmosphere Ocean Science, New York, USA | Submesoscale stirring by balanced and unbalanced flows |
15:30 | Peter H. Haynes Department of Applied Mathematics and Theoretical Physics, Cambridge, UK | What limits horizontal scales of oceanic tracer filaments? |
15:50 | Alexandre Stegner Laboratoire de Météorologie Dynamique, Ecole Polytechnique, Paris, France replaces Joe Lacasce University of Oslo, Department of Geosciences, Oslo, Norway | Meso and sub meso scale dynamics of coastal current along a steep shelf bathymetry. Relative dispersion in the atmosphere |
16:10 | Coffee Break | Coffee Break |
16:40 | Daniel Schertzer Ecole des Ponts ParisTech, Paris, France | Quasi-geotrosphic approximation and a fractional vorticity equation |
17:00 | Joël Sommeria Laboratoire de Glaciologie et de Géophysique de l’Environnement, CNRS, Grenoble, France | Mixing in a stably stratified fluid: statistical mechanics predictions compared with laboratory experiments |
17:20 | Remy Tailleux University of Reading, Reading, UK | Molecular control of turbulent diapycnal mixing in the ocean thermocline |
17:40 | Pascale Bouruet-Aubertot Institut Pierre Simon Laplace, Paris, France | Parameterization of energy dissipation and turbulent mixing in the Indonesian Throughflow from INDOMIX experiment |
Poster Session 18h - 19h30
18:00 - 19:30 | Large and mesoscale interactions at mid-latitude Meso and Sub-Mesoscale Turbulence |