Invited participants
Nori Aiki Agency for Marine-Earth Science and Technology, Yokohama, Japan | Brian Arbic Department of Earth and Environmental Sciences University of Michigan, USA |
Claude Basdevant Laboratoire Analyse, Géométrie & Applications, Paris, France | Paul Billant Laboratoire d'Hydrodynamique X, Paris France |
Bruce Cornuelle Scripps Institution of Oceanography, La Jolla CA, USA | Paola Cessi Scripps Institution of Oceanography, La Jolla CA, USA |
Michel Crepon Institut Pierre Simon Laplace, Paris, France | William K. Dewar Department of Oceanography Tallahassee FL, USA |
Carsten Eden Zentrum für Marine und Atmosphärische Wissenschaften, Hamburg, Germany | Marie Farge Ecole Normale Supérieure, Paris, France |
Claude Frankignoul Institut Pierre Simon Laplace, Paris, France | Jean-Claude Gascard Institut Pierre Simon Laplace, Paris, France |
Louis Geli Institut Français de Recherche pour l'Exploitation de la Mer, Plouzané, France | Michael Ghil Ecole Normale Supérieure, Paris, France, University of California, Los Angeles, USA |
Eric Firing Department of Oceanography, Honolulu Hawai, USA | Peter Haynes Department of Applied Mathematics and Theoretical Physics, Cambridge, UK |
Joseph H. Lacasce University of Oslo, Department of Geosciences, Oslo, Norway | Pierre-Yves Le Traon, Institut Français de Recherche pour l'Exploitation de la Mer, Plouzané, France |
Hervé Le Treut Institut Pierre Simon Laplace, Paris, France | Marina Levy Institut Pierre Simon Laplace, Paris, France |
Adrian Martin National Oceanography Center, Southampton, UK | Rosemary Morrow Laboratoire d’Etudes en Géophysique et Océanographie Spatiales, Toulouse, France |
Emile Okal Department of Earth and Planetary Sciences, Evanston IL, USA | Breck B. Owens Woods Hole Oceanographic Institution, Woods Hole, USA |
Annick Pouquet Laboratory for Atmospheric and Space Physics, and Department of Applied Mathematics, Boulder CO, USA | Christine Provost Institut Pierre Simon Laplace, Paris, France |
Peter Rhines School of Oceanography, University of Washington Seattle, USA | Gilles Reverdin Institut Pierre Simon Laplace, Paris, France |
Kelvin J. Richards School of Ocean and Earth Science, and Technology, Honolulu Hawai, USA | Philip Richardson Woods Hole Oceanographic Institution, Woods Hole, USA |
Barry Ruddick Department of Oceanography, Halifax, Nova Scotia | Yoshikazu Sasai Research Institute for Global Change, Yokohama, Japan |
Hideharu Sasaki Earth Simulator Center, Yokohama, Japan | Daniel Schertzer Ecole des Ponts ParisTech, Paris, France |
K. Shafer Smith Center for Atmosphere Ocean Science, New York, USA | Alexandre Stegner Laboratoire de Météorologie Dynamique, Paris, France |
Bunmei Taguchi Earth Simulator Center, Yokohama, Japan | Remi Tailleux University of Reading/Department of Meteorology United Kingdom |
Olivier Talagrand Laboratoire de Météorologie Dynamique, Paris, France | William R. Young Scripps Institution of Oceanography, La Jolla CA, USA |
Vladimir Zeitlin Laboratoire de Météorologie Dynamique, Paris, France | |